diff options
| author | blasty <peter@haxx.in> | 2026-07-24 16:29:00 +0200 |
|---|---|---|
| committer | blasty <peter@haxx.in> | 2026-07-24 16:29:00 +0200 |
| commit | 57147bde375ab55e14deb52dd18d2c5706fec4cc (patch) | |
| tree | d68109adbb5ccf0f716f43f0c6c89cb7fd215f94 /docs/SPLIT_VIEW.md | |
| parent | palette: give the command palette side padding (80% width, max 120) (diff) | |
| download | ida-tui-57147bde375ab55e14deb52dd18d2c5706fec4cc.tar.gz ida-tui-57147bde375ab55e14deb52dd18d2c5706fec4cc.tar.xz ida-tui-57147bde375ab55e14deb52dd18d2c5706fec4cc.zip | |
palette: fix results width (were compounded narrower than the modal)
The extra `CommandPalette CommandList { width: 80% }` rule set the results list to
80% of the already-80% container -> ~64%, so the results were visibly narrower
than the input/modal. Drop it and instead pin the overlay `#--results` to 100% of
the palette Vertical, so the results span the full modal width. Verified the
input/results width relationship now matches the stock palette exactly (results =
modal width, input 2 cols narrower from its border) at 80% scale.
Diffstat (limited to 'docs/SPLIT_VIEW.md')
0 files changed, 0 insertions, 0 deletions
