| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | | Mt Moon B1F | pikalaxalt | 2016-05-29 | 4 | -15/+17 | |
| * | | Pewter Pokecenter | pikalaxalt | 2016-05-29 | 18 | -94/+63 | |
| * | | Pewter houses, Pewter mart | pikalaxalt | 2016-05-29 | 4 | -11/+31 | |
| * | | Pewter Gym and Museum 2F | pikalaxalt | 2016-05-29 | 5 | -11/+69 | |
| * | | Museum 1F local scripts | pikalaxalt | 2016-05-29 | 4 | -196/+22 | |
| * | | Museum 1F far text scripts | pikalaxalt | 2016-05-29 | 3 | -2/+214 | |
| * | | Another chunk of bank 3c | pikalaxalt | 2016-05-29 | 15 | -358/+551 | |
| * | | More Bill's House text scripts | pikalaxalt | 2016-05-29 | 1 | -1/+53 | |
| * | | More far text scripts | pikalaxalt | 2016-05-29 | 4 | -3/+69 | |
| * | | Viridian Forest and other functions | pikalaxalt | 2016-05-29 | 12 | -196/+426 | |
| * | | Various interior maps on route 2 | pikalaxalt | 2016-05-28 | 5 | -17/+51 | |
| * | | Viridian Gym | pikalaxalt | 2016-05-28 | 3 | -3/+9 | |
| * | | Viridian house | pikalaxalt | 2016-05-28 | 3 | -4/+8 | |
| * | | Viridian Trainer School | pikalaxalt | 2016-05-28 | 6 | -9/+30 | |
| * | | Viridian Mart | pikalaxalt | 2016-05-28 | 14 | -14/+60 | |
| * | | Viridian pokecenter | pikalaxalt | 2016-05-28 | 16 | -20/+41 | |
| * | | Oaks Lab rewrite part 5 (finish) | pikalaxalt | 2016-05-28 | 2 | -16/+86 | |
| * | | Oaks Lab rewrite part 4 | pikalaxalt | 2016-05-28 | 3 | -46/+422 | |
| * | | Oak's Lab Rewrite part 3 | pikalaxalt | 2016-05-28 | 4 | -13/+240 | |
| * | | Oak's Lab Rewrite part 2 | pikalaxalt | 2016-05-28 | 1 | -7/+182 | |
| * | | Oak's Lab Rewrite part 1 | pikalaxalt | 2016-05-28 | 4 | -1053/+142 | |
| * | | Blue's House | pikalaxalt | 2016-05-27 | 6 | -28/+33 | |
| * | | Red's House 2F | pikalaxalt | 2016-05-27 | 2 | -13/+19 | |
| * | | Red's House 1F | pikalaxalt | 2016-05-27 | 4 | -60/+73 | |
| * | | Route 8; all outdoor maps completed | pikalaxalt | 2016-05-27 | 4 | -6/+7 | |
| * | | Route 9 incl. AJ fight | pikalaxalt | 2016-05-27 | 5 | -17/+18 | |
| * | | Route 10 | pikalaxalt | 2016-05-27 | 3 | -4/+6 | |
| * | | Lavender Town; all city overworld maps done | pikalaxalt | 2016-05-27 | 3 | -5/+11 | |
| * | | Route 11 | pikalaxalt | 2016-05-27 | 4 | -7/+11 | |
| * | | Route 12 | pikalaxalt | 2016-05-27 | 4 | -6/+11 | |
| * | | Route 12 | pikalaxalt | 2016-05-27 | 3 | -5/+12 | |
| * | | Route 14 | pikalaxalt | 2016-05-27 | 3 | -4/+10 | |
| * | | Route 15 | pikalaxalt | 2016-05-27 | 4 | -7/+13 | |
| * | | Route 16 | pikalaxalt | 2016-05-27 | 4 | -8/+11 | |
| * | | Route 17... that was easy | pikalaxalt | 2016-05-27 | 3 | -4/+8 | |
| * | | Route 18 scripts | pikalaxalt | 2016-05-27 | 5 | -7/+16 | |
| * | | Fuchsia City | pikalaxalt | 2016-05-27 | 5 | -14/+17 | |
| * | | Route 19 | pikalaxalt | 2016-05-27 | 5 | -32/+30 | |
| * | | Route 20 scripts and route 19 blocks | pikalaxalt | 2016-05-27 | 5 | -9/+11 | |
| * | | Route 21 and Cinnabar Island | pikalaxalt | 2016-05-27 | 3 | -11/+20 | |
| * | | Redo credits constants | pikalaxalt | 2016-05-27 | 3 | -274/+300 | |
| * | | Credits. Can I add my own name? Kappa | pikalaxalt | 2016-05-27 | 6 | -310/+439 | |
| * | | How did I forget to set tracking on these? | pikalaxalt | 2016-05-27 | 2 | -0/+58 | |
| * | | Route 6 scripts | pikalaxalt | 2016-05-27 | 5 | -7/+13 | |
| * | | Vermilion City scripts | pikalaxalt | 2016-05-27 | 33 | -81/+154 | |
| * | | Indigo Plateau (outside) | pikalaxalt | 2016-05-27 | 3 | -4/+5 | |
| * | | Route 23 | pikalaxalt | 2016-05-27 | 6 | -145/+152 | |
| * | | Route 22 | pikalaxalt | 2016-05-27 | 6 | -100/+54 | |
| * | | Route 25 scripts | pikalaxalt | 2016-05-27 | 7 | -149/+161 | |
| * | | Route 24 scripts | pikalaxalt | 2016-05-27 | 8 | -255/+333 | |
