| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| | * | | | Vermilion House 3 | pikalaxalt | 2016-06-03 | 5 | -11/+12 | |
| | * | | | Victory Road 2F | pikalaxalt | 2016-06-03 | 4 | -6/+9 | |
| | * | | | Seafoam Islands 1 and Route 22 Gate | pikalaxalt | 2016-06-02 | 6 | -14/+22 | |
| | * | | | Route 12 and 16 houses | pikalaxalt | 2016-06-02 | 3 | -8/+18 | |
| | * | | | Route 15, 16, and 18 gates | pikalaxalt | 2016-06-02 | 4 | -16/+45 | |
| | * | | | Saffron Mart, Pokecenter, and Silph 1F | pikalaxalt | 2016-06-02 | 5 | -16/+35 | |
| | * | | | Saffron houses | pikalaxalt | 2016-06-02 | 3 | -6/+15 | |
| | * | | | Saffron Gym | pikalaxalt | 2016-06-02 | 4 | -4/+9 | |
| | * | | | Copycat's House 2F and Fighting Dojo | pikalaxalt | 2016-06-02 | 3 | -6/+16 | |
| | * | | | Indigo Plateau Lobby | pikalaxalt | 2016-06-02 | 5 | -6/+19 | |
| | * | | | Copycat's House 1F | pikalaxalt | 2016-06-02 | 4 | -6/+8 | |
| | * | | | Cinnabar Mart | pikalaxalt | 2016-06-02 | 3 | -8/+12 | |
| | * | | | Cinnabar Pokecenter | pikalaxalt | 2016-06-02 | 5 | -9/+20 | |
| | * | | | Cinnabar Lab | pikalaxalt | 2016-06-02 | 3 | -10/+31 | |
| | * | | | Cinnabar Gym | pikalaxalt | 2016-06-02 | 7 | -62/+244 | |
| | * | | | Vermilion House 2, Fuchsia House 3, and Mansion 1F | pikalaxalt | 2016-06-02 | 3 | -54/+42 | |
| | * | | | Seafoam Islands 2-5 | pikalaxalt | 2016-06-02 | 4 | -10/+31 | |
| | * | | | Remaining maps in Fuchsia | pikalaxalt | 2016-06-01 | 7 | -116/+296 | |
| | * | | | Fuchsia House 1 and Fuchsia Pokecenter | pikalaxalt | 2016-06-01 | 5 | -9/+25 | |
| | * | | | Fuchsia Mart | pikalaxalt | 2016-06-01 | 4 | -5/+10 | |
| | * | | | Lavender houses | pikalaxalt | 2016-06-01 | 3 | -191/+109 | |
| | * | | | All of Pokemon Tower | pikalaxalt | 2016-06-01 | 7 | -279/+309 | |
| | * | | | Lavender Mart and Pokecenter | pikalaxalt | 2016-06-01 | 5 | -11/+25 | |
| | * | | | Celadon Hotel | pikalaxalt | 2016-06-01 | 4 | -4/+9 | |
| | * | | | Celadon House | pikalaxalt | 2016-06-01 | 3 | -3/+9 | |
| | * | | | Celadon Diner | pikalaxalt | 2016-06-01 | 6 | -40/+50 | |
| | * | | | Text macros; Prize Room | pikalaxalt | 2016-06-01 | 12 | -269/+282 | |
| | * | | | Celadon Prize Room | pikalaxalt | 2016-06-01 | 4 | -4/+5 | |
| | * | | | Celadon Mart 5F | pikalaxalt | 2016-06-01 | 4 | -4/+11 | |
| | * | | | Game Corner | pikalaxalt | 2016-05-31 | 8 | -18/+43 | |
| | * | | | Celadon Gym | pikalaxalt | 2016-05-31 | 4 | -4/+10 | |
| | * | | | Celadon Pokecenter | pikalaxalt | 2016-05-31 | 12 | -23/+34 | |
| | * | | | Celadon Manion Eevee room | pikalaxalt | 2016-05-31 | 4 | -4/+10 | |
| | * | | | First four Celadon Mansion maps | pikalaxalt | 2016-05-31 | 11 | -155/+330 | |
| | * | | | Celadon Mart Roof and Elevator | pikalaxalt | 2016-05-31 | 5 | -47/+43 | |
| | * | | | Celadon Mart 2F | pikalaxalt | 2016-05-31 | 3 | -3/+10 | |
| | * | | | Celadon Mart 1F | pikalaxalt | 2016-05-31 | 5 | -9/+16 | |
| | * | | | Underground Paths | pikalaxalt | 2016-05-31 | 3 | -30/+44 | |
| | * | | | Fix hide show constants | pikalaxalt | 2016-05-31 | 3 | -76/+80 | |
| | * | | | Champion's room; resolve predefs | pikalaxalt | 2016-05-31 | 17 | -1810/+1725 | |
| | * | | | Hall of Fame Room (TEH URN) | pikalaxalt | 2016-05-31 | 3 | -3/+8 | |
| | * | | | Lance's room and its clones | pikalaxalt | 2016-05-31 | 4 | -21/+27 | |
| | * | | | Victory Road 1F | pikalaxalt | 2016-05-31 | 4 | -4/+12 | |
| | * | | | The rest of SS Anne | pikalaxalt | 2016-05-31 | 6 | -34/+44 | |
| | * | | | Most of SS Anne | pikalaxalt | 2016-05-31 | 4 | -52/+66 | |
| | * | | | VermilionDock | pikalaxalt | 2016-05-31 | 4 | -6/+12 | |
| | * | | | Vermilion House 1 | pikalaxalt | 2016-05-31 | 3 | -3/+9 | |
| | * | | | Vermilion Gym | pikalaxalt | 2016-05-31 | 3 | -3/+9 | |
| | * | | | Vermilion Mart | pikalaxalt | 2016-05-31 | 3 | -4/+8 | |
| | * | | | Vermilion Fan Club | pikalaxalt | 2016-05-31 | 20 | -194/+332 | |
