| Commit message (Collapse) | Author | Files | Lines | ||
|---|---|---|---|---|---|
| 2012-01-19 | replace some labels in PointerTable6F74? | Bryan Bishop | 1 | -2/+2 | |
| hg-commit-id: c9792f6418fb | |||||
| 2012-01-19 | minor commenting | Bryan Bishop | 1 | -5/+11 | |
| hg-commit-id: f8978705795a | |||||
| 2012-01-19 | use map constants in hide/show object index | Bryan Bishop | 1 | -227/+227 | |
| hg-commit-id: d85ce38911bb | |||||
| 2012-01-19 | Added Sound Map Headers for bank 2 and tile collision files plus some other ↵ | KuroiIeWa5Da | 1 | -1/+203 | |
| minor fixes hg-commit-id: 427ef8cd033b | |||||
| 2012-01-19 | miscellaneous texts | Bryan Bishop | 1 | -7/+13 | |
| hg-commit-id: 36fafd06df3f | |||||
| 2012-01-19 | comment on FirstMapSpec was wrong about RedHouse1F | Bryan Bishop | 1 | -2/+4 | |
| hg-commit-id: 3bb8584a3a0c | |||||
| 2012-01-19 | extract .tilecoll files | Bryan Bishop | 1 | -3/+3 | |
| hg-commit-id: 79e6ba077076 | |||||
| 2012-01-19 | SafariZoneEntranceScript2 through 6 | Bryan Bishop | 1 | -4/+62 | |
| hg-commit-id: ddc086ff5bb6 | |||||
| 2012-01-19 | CinnabarGymScript2 and CinnabarGymScript3 | Bryan Bishop | 1 | -5/+89 | |
| hg-commit-id: 053de28b383a | |||||
| 2012-01-19 | work on the Gary_h header and scripts | Bryan Bishop | 1 | -11/+74 | |
| hg-commit-id: e6ad3d9b2c02 | |||||
| 2012-01-19 | finish texts in bank $21 | Bryan Bishop | 1 | -1/+22 | |
| hg-commit-id: bab9b89a6cec | |||||
| 2012-01-19 | texts in bank $21 including mew text | Bryan Bishop | 1 | -27/+132 | |
| hg-commit-id: c58744ce9c8c | |||||
| 2012-01-19 | finish inserting texts into bank $2A | Bryan Bishop | 1 | -22/+84 | |
| hg-commit-id: c57bbbfe8d23 | |||||
| 2012-01-18 | Cleanup of Oak’s Lab scripts. | IIMarckus | 1 | -131/+141 | |
| hg-commit-id: afd0c1ae3ed0 | |||||
| 2012-01-18 | Use tabs for indentation, not spaces. | IIMarckus | 1 | -25553/+25549 | |
| hg-commit-id: e5f18384709d | |||||
| 2012-01-18 | some bike texts | Bryan Bishop | 1 | -5/+9 | |
| hg-commit-id: d8994e6c1a2a | |||||
| 2012-01-18 | Get some more script pointers from Oak’s Lab, missed the first time around. | IIMarckus | 1 | -4/+487 | |
| hg-commit-id: c020481126e0 | |||||
| 2012-01-18 | finish texts in bank $29 | Bryan Bishop | 1 | -12/+134 | |
| hg-commit-id: ea888632d30e | |||||
| 2012-01-18 | finish bank $28 texts | Bryan Bishop | 1 | -23/+134 | |
| hg-commit-id: d60593be567b | |||||
| 2012-01-18 | fill out some texts in bank $1d | Bryan Bishop | 1 | -21/+156 | |
| hg-commit-id: 4f85e12d3d1f | |||||
| 2012-01-18 | Extracted Tileset collision data | KuroiIeWa5Da | 1 | -19/+22 | |
| hg-commit-id: cdb49c9e2ccc | |||||
| 2012-01-18 | finish texts in bank $27 | Bryan Bishop | 1 | -15/+170 | |
| hg-commit-id: dd520c6866b8 | |||||
| 2012-01-18 | finish up bank $26 with some trading texts | Bryan Bishop | 1 | -13/+56 | |
| hg-commit-id: eb053c22ca58 | |||||
| 2012-01-18 | finish up bank $25 with pokedex rating text | Bryan Bishop | 1 | -1/+12 | |
| hg-commit-id: b797e5e30f7e | |||||
| 2012-01-18 | finish bank $22 with texts | Bryan Bishop | 1 | -48/+169 | |
| hg-commit-id: 5ad22b1fd1b8 | |||||
| 2012-01-18 | texts about leveling up, bait, exp. share | Bryan Bishop | 1 | -34/+98 | |
| hg-commit-id: c6de295a6e7d | |||||
| 2012-01-18 | text for 'once released, gone forever' | Bryan Bishop | 1 | -1/+5 | |
| hg-commit-id: ccf78d6c8f92 | |||||
| 2012-01-18 | text for "PROF.OAK's PC" | Bryan Bishop | 1 | -1/+4 | |
| hg-commit-id: efde8bc6b852 | |||||
| 2012-01-18 | some trading-related text | Bryan Bishop | 1 | -2/+9 | |
| hg-commit-id: e83351dc67d2 | |||||
| 2012-01-18 | guard/water text | Bryan Bishop | 1 | -1/+8 | |
| hg-commit-id: 5a839741011c | |||||
| 2012-01-18 | more daycare texts | Bryan Bishop | 1 | -2/+18 | |
| hg-commit-id: 4f0570329567 | |||||
| 2012-01-18 | Inserted several text and text pointers | KuroiIeWa5Da | 1 | -6/+39 | |
| hg-commit-id: a546098b74ec | |||||
| 2012-01-18 | daycare text and 4 unknown bytes at 0x8ac8b | Bryan Bishop | 1 | -3/+19 | |
| hg-commit-id: fce5114fe2cb | |||||
| 2012-01-18 | finish bank $23 and bank $24 | Bryan Bishop | 1 | -4/+20 | |
| hg-commit-id: f08f6f570a70 | |||||
| 2012-01-18 | text for receiving a rod, i think | Bryan Bishop | 1 | -1/+13 | |
| hg-commit-id: c8f7c496f3c7 | |||||
| 2012-01-18 | ReceivedHM02 text | Bryan Bishop | 1 | -1/+4 | |
| hg-commit-id: 79804cb7c997 | |||||
| 2012-01-18 | "You don't have the BOULDERBADGE yet!" | Bryan Bishop | 1 | -1/+7 | |
| hg-commit-id: eb81a7e9e831 | |||||
| 2012-01-18 | more gate badge check text | Bryan Bishop | 1 | -1/+9 | |
| hg-commit-id: ad8ad9a49ea6 | |||||
| 2012-01-18 | insert more text for BillsHouse | Bryan Bishop | 1 | -3/+52 | |
| hg-commit-id: ca5e83f9f8a4 | |||||
| 2012-01-18 | league badge check texts | Bryan Bishop | 1 | -1/+38 | |
| hg-commit-id: 50c9c5900637 | |||||
| 2012-01-18 | insert text about beating contest trainers | Bryan Bishop | 1 | -1/+5 | |
| hg-commit-id: 64241c2dd6d4 | |||||
| 2012-01-18 | insert text about receiving items | Bryan Bishop | 1 | -4/+10 | |
| hg-commit-id: aea261e98ddf | |||||
| 2012-01-18 | "stopped evolving" text | Bryan Bishop | 1 | -2/+9 | |
| hg-commit-id: c4c9efbdb264 | |||||
| 2012-01-18 | "is evolving" text | Bryan Bishop | 1 | -1/+5 | |
| hg-commit-id: 401fb59df75b | |||||
| 2012-01-18 | some status-related text? | Bryan Bishop | 1 | -6/+42 | |
| hg-commit-id: e9cf161a93b1 | |||||
| 2012-01-18 | "So, you want the fire #MON, CHARMANDER?" | Bryan Bishop | 1 | -1/+17 | |
| hg-commit-id: c83df792151d | |||||
| 2012-01-18 | insert some texts in bank $25 | Bryan Bishop | 1 | -6/+52 | |
| hg-commit-id: c2436fd96678 | |||||
| 2012-01-18 | text for ReceivedOldAmberText | Bryan Bishop | 1 | -1/+4 | |
| hg-commit-id: b90b544fc952 | |||||
| 2012-01-18 | text for receiving TM27 | Bryan Bishop | 1 | -1/+4 | |
| hg-commit-id: 130efb1d0681 | |||||
| 2012-01-18 | text for ViridianMartParcelQuestText | Bryan Bishop | 1 | -1/+9 | |
| hg-commit-id: c8c207ae698d | |||||
