| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2016-06-03 | Remaining maps in bank 1D (and the whole ROM) | pikalaxalt | 1 | -5/+5 |
| 2016-06-03 | Silph Co 11F | pikalaxalt | 1 | -1/+1 |
| 2016-06-03 | Remaining maps in Bank 12 | pikalaxalt | 1 | -3/+3 |
| 2016-06-03 | Remaining maps in Bank 11 | pikalaxalt | 1 | -11/+11 |
| 2016-06-03 | Remaining map in bank 17 | pikalaxalt | 1 | -1/+1 |
| 2016-06-03 | Remaining map in bank 15 | pikalaxalt | 1 | -1/+1 |
| 2016-06-03 | Remaining maps in bank 14 | pikalaxalt | 1 | -5/+5 |
| 2016-06-03 | Remaining maps in Bank 06 | pikalaxalt | 1 | -3/+3 |
| 2016-06-03 | Remaining maps in Bank 16 | pikalaxalt | 1 | -9/+9 |
| 2016-06-03 | Rocket Hideout and tileset headers | pikalaxalt | 1 | -8/+8 |
| 2016-06-03 | Victory Road 3F | pikalaxalt | 1 | -2/+2 |
| 2016-06-03 | Vermilion House 3 | pikalaxalt | 1 | -2/+2 |
| 2016-06-03 | Victory Road 2F | pikalaxalt | 1 | -1/+1 |
| 2016-06-02 | Seafoam Islands 1 and Route 22 Gate | pikalaxalt | 1 | -2/+2 |
| 2016-06-02 | Route 12 and 16 houses | pikalaxalt | 1 | -2/+2 |
| 2016-06-02 | Route 15, 16, and 18 gates | pikalaxalt | 1 | -6/+6 |
| 2016-06-02 | Saffron Mart, Pokecenter, and Silph 1F | pikalaxalt | 1 | -3/+3 |
| 2016-06-02 | Saffron houses | pikalaxalt | 1 | -2/+2 |
| 2016-06-02 | Saffron Gym | pikalaxalt | 1 | -1/+1 |
| 2016-06-02 | Copycat's House 2F and Fighting Dojo | pikalaxalt | 1 | -2/+2 |
| 2016-06-02 | Indigo Plateau Lobby | pikalaxalt | 1 | -1/+1 |
| 2016-06-02 | Copycat's House 1F | pikalaxalt | 1 | -1/+1 |
| 2016-06-02 | Cinnabar Mart | pikalaxalt | 1 | -2/+2 |
| 2016-06-02 | Cinnabar Pokecenter | pikalaxalt | 1 | -1/+1 |
| 2016-06-02 | Cinnabar Lab | pikalaxalt | 1 | -4/+4 |
| 2016-06-02 | Cinnabar Gym | pikalaxalt | 1 | -1/+1 |
| 2016-06-02 | Vermilion House 2, Fuchsia House 3, and Mansion 1F | pikalaxalt | 1 | -3/+3 |
| 2016-06-02 | Seafoam Islands 2-5 | pikalaxalt | 1 | -4/+4 |
| 2016-06-01 | Remaining maps in Fuchsia | pikalaxalt | 1 | -4/+4 |
| 2016-06-01 | Fuchsia House 1 and Fuchsia Pokecenter | pikalaxalt | 1 | -2/+2 |
| 2016-06-01 | Fuchsia Mart | pikalaxalt | 1 | -1/+1 |
| 2016-06-01 | Lavender houses | pikalaxalt | 1 | -2/+2 |
| 2016-06-01 | All of Pokemon Tower | pikalaxalt | 1 | -7/+7 |
| 2016-06-01 | Lavender Mart and Pokecenter | pikalaxalt | 1 | -2/+2 |
| 2016-06-01 | Celadon Hotel | pikalaxalt | 1 | -1/+1 |
| 2016-06-01 | Celadon House | pikalaxalt | 1 | -1/+1 |
| 2016-06-01 | Celadon Diner | pikalaxalt | 1 | -1/+1 |
| 2016-06-01 | Celadon Prize Room | pikalaxalt | 1 | -1/+1 |
| 2016-06-01 | Celadon Mart 5F | pikalaxalt | 1 | -1/+1 |
| 2016-05-31 | Game Corner | pikalaxalt | 1 | -1/+1 |
| 2016-05-31 | Celadon Gym | pikalaxalt | 1 | -1/+1 |
| 2016-05-31 | Celadon Pokecenter | pikalaxalt | 1 | -1/+1 |
| 2016-05-31 | Celadon Manion Eevee room | pikalaxalt | 1 | -1/+1 |
| 2016-05-31 | First four Celadon Mansion maps | pikalaxalt | 1 | -4/+4 |
| 2016-05-31 | Celadon Mart Roof and Elevator | pikalaxalt | 1 | -4/+4 |
| 2016-05-31 | Celadon Mart 2F | pikalaxalt | 1 | -1/+1 |
| 2016-05-31 | Celadon Mart 1F | pikalaxalt | 1 | -1/+1 |
| 2016-05-31 | Underground Paths | pikalaxalt | 1 | -2/+2 |
| 2016-05-31 | Champion's room; resolve predefs | pikalaxalt | 1 | -1/+1 |
| 2016-05-31 | Hall of Fame Room (TEH URN) | pikalaxalt | 1 | -1/+1 |
