| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | | Silph Co 11F | pikalaxalt | 2016-06-03 | 3 | -4/+5 | |
| | | | ||||||
| * | | Remaining maps in Bank 12 | pikalaxalt | 2016-06-03 | 2 | -6/+6 | |
| | | | ||||||
| * | | Remaining maps in Bank 11 | pikalaxalt | 2016-06-03 | 4 | -28/+31 | |
| | | | ||||||
| * | | Remaining map in bank 17 | pikalaxalt | 2016-06-03 | 2 | -2/+2 | |
| | | | ||||||
| * | | Remaining map in bank 15 | pikalaxalt | 2016-06-03 | 2 | -2/+2 | |
| | | | ||||||
| * | | Remaining maps in bank 14 | pikalaxalt | 2016-06-03 | 2 | -10/+10 | |
| | | | ||||||
| * | | Remaining maps in Bank 06 | pikalaxalt | 2016-06-03 | 2 | -6/+6 | |
| | | | ||||||
| * | | Remaining maps in Bank 16 | pikalaxalt | 2016-06-03 | 2 | -12/+12 | |
| | | | ||||||
| * | | Rocket Hideout and tileset headers | pikalaxalt | 2016-06-03 | 4 | -41/+41 | |
| | | | ||||||
| * | | Victory Road 3F | pikalaxalt | 2016-06-03 | 2 | -4/+4 | |
| | | | ||||||
| * | | Vermilion House 3 | pikalaxalt | 2016-06-03 | 3 | -5/+5 | |
| | | | ||||||
| * | | Victory Road 2F | pikalaxalt | 2016-06-03 | 2 | -2/+2 | |
| | | | ||||||
| * | | Seafoam Islands 1 and Route 22 Gate | pikalaxalt | 2016-06-02 | 4 | -9/+5 | |
| | | | ||||||
| * | | Route 12 and 16 houses | pikalaxalt | 2016-06-02 | 2 | -4/+4 | |
| | | | ||||||
| * | | Route 15, 16, and 18 gates | pikalaxalt | 2016-06-02 | 3 | -13/+13 | |
| | | | ||||||
| * | | Saffron Mart, Pokecenter, and Silph 1F | pikalaxalt | 2016-06-02 | 3 | -7/+8 | |
| | | | ||||||
| * | | Saffron houses | pikalaxalt | 2016-06-02 | 2 | -4/+4 | |
| | | | ||||||
| * | | Saffron Gym | pikalaxalt | 2016-06-02 | 3 | -3/+3 | |
| | | | ||||||
| * | | Copycat's House 2F and Fighting Dojo | pikalaxalt | 2016-06-02 | 2 | -4/+4 | |
| | | | ||||||
| * | | Indigo Plateau Lobby | pikalaxalt | 2016-06-02 | 3 | -3/+4 | |
| | | | ||||||
| * | | Copycat's House 1F | pikalaxalt | 2016-06-02 | 3 | -3/+3 | |
| | | | ||||||
| * | | Cinnabar Mart | pikalaxalt | 2016-06-02 | 2 | -4/+4 | |
| | | | ||||||
| * | | Cinnabar Pokecenter | pikalaxalt | 2016-06-02 | 3 | -3/+4 | |
| | | | ||||||
| * | | Cinnabar Lab | pikalaxalt | 2016-06-02 | 2 | -8/+8 | |
| | | | ||||||
| * | | Cinnabar Gym | pikalaxalt | 2016-06-02 | 3 | -3/+3 | |
| | | | ||||||
| * | | Vermilion House 2, Fuchsia House 3, and Mansion 1F | pikalaxalt | 2016-06-02 | 2 | -6/+6 | |
| | | | ||||||
| * | | Seafoam Islands 2-5 | pikalaxalt | 2016-06-02 | 2 | -8/+8 | |
| | | | ||||||
| * | | Remaining maps in Fuchsia | pikalaxalt | 2016-06-01 | 3 | -9/+9 | |
| | | | ||||||
| * | | Fuchsia House 1 and Fuchsia Pokecenter | pikalaxalt | 2016-06-01 | 3 | -6/+7 | |
| | | | ||||||
| * | | Fuchsia Mart | pikalaxalt | 2016-06-01 | 2 | -2/+2 | |
| | | | ||||||
| * | | Lavender houses | pikalaxalt | 2016-06-01 | 2 | -4/+4 | |
| | | | ||||||
| * | | All of Pokemon Tower | pikalaxalt | 2016-06-01 | 3 | -18/+18 | |
| | | | ||||||
| * | | Lavender Mart and Pokecenter | pikalaxalt | 2016-06-01 | 3 | -6/+7 | |
| | | | ||||||
| * | | Celadon Hotel | pikalaxalt | 2016-06-01 | 2 | -2/+2 | |
| | | | ||||||
| * | | Celadon House | pikalaxalt | 2016-06-01 | 2 | -2/+2 | |
| | | | ||||||
| * | | Celadon Diner | pikalaxalt | 2016-06-01 | 2 | -2/+2 | |
| | | | ||||||
| * | | Celadon Prize Room | pikalaxalt | 2016-06-01 | 2 | -2/+2 | |
| | | | ||||||
| * | | Celadon Mart 5F | pikalaxalt | 2016-06-01 | 2 | -2/+2 | |
| | | | ||||||
| * | | Game Corner | pikalaxalt | 2016-05-31 | 3 | -4/+4 | |
| | | | ||||||
| * | | Celadon Gym | pikalaxalt | 2016-05-31 | 2 | -2/+2 | |
| | | | ||||||
| * | | Celadon Pokecenter | pikalaxalt | 2016-05-31 | 3 | -4/+5 | |
| | | | ||||||
| * | | Celadon Manion Eevee room | pikalaxalt | 2016-05-31 | 2 | -2/+2 | |
| | | | ||||||
| * | | First four Celadon Mansion maps | pikalaxalt | 2016-05-31 | 2 | -8/+8 | |
| | | | ||||||
| * | | Celadon Mart Roof and Elevator | pikalaxalt | 2016-05-31 | 2 | -8/+8 | |
| | | | ||||||
| * | | Celadon Mart 2F | pikalaxalt | 2016-05-31 | 2 | -2/+2 | |
| | | | ||||||
| * | | Celadon Mart 1F | pikalaxalt | 2016-05-31 | 2 | -4/+4 | |
| | | | ||||||
| * | | Underground Paths | pikalaxalt | 2016-05-31 | 1 | -2/+2 | |
| | | | ||||||
| * | | Champion's room; resolve predefs | pikalaxalt | 2016-05-31 | 3 | -246/+246 | |
| | | | ||||||
| * | | Hall of Fame Room (TEH URN) | pikalaxalt | 2016-05-31 | 2 | -2/+2 | |
| | | | ||||||
| * | | Lance's room and its clones | pikalaxalt | 2016-05-31 | 2 | -13/+13 | |
| | | | ||||||
