| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | alternate_tempo.asm | 1508 | logstatsplainblame |
| -rw-r--r-- | engine_1.asm | 33370 | logstatsplainblame |
| -rw-r--r-- | engine_2.asm | 34593 | logstatsplainblame |
| -rw-r--r-- | engine_3.asm | 33370 | logstatsplainblame |
| d--------- | headers | 264 | logstatsplain |
| -rw-r--r-- | low_health_alarm.asm | 1547 | logstatsplainblame |
| d--------- | music | 1935 | logstatsplain |
| -rw-r--r-- | notes.asm | 291 | logstatsplainblame |
| -rw-r--r-- | play_battle_music.asm | 713 | logstatsplainblame |
| -rw-r--r-- | poke_flute.asm | 454 | logstatsplainblame |
| -rw-r--r-- | pokedex_rating_sfx.asm | 808 | logstatsplainblame |
| d--------- | sfx | 13879 | logstatsplain |
| -rw-r--r-- | wave_samples.asm | 1695 | logstatsplainblame |
