| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | auc.json | 134 | logstatsplainblame |
| -rw-r--r-- | csu.json | 68 | logstatsplainblame |
| -rw-r--r-- | fp.json | 156 | logstatsplainblame |
| -rw-r--r-- | gcp.json | 522 | logstatsplainblame |
| -rw-r--r-- | gcp_ea.json | 378 | logstatsplainblame |
| -rw-r--r-- | merit.json | 134 | logstatsplainblame |
| -rw-r--r-- | oc.json | 46 | logstatsplainblame |
| -rw-r--r-- | opm.json | 200 | logstatsplainblame |
| -rw-r--r-- | powerplay.json | 156 | logstatsplainblame |
| -rw-r--r-- | rap.json | 156 | logstatsplainblame |
| -rw-r--r-- | sysdrv_small_opcodes.json | 1206 | logstatsplainblame |
| -rw-r--r-- | tmz.json | 2 | logstatsplainblame |
| -rw-r--r-- | wspe.json | 24 | logstatsplainblame |
| -rw-r--r-- | xgmi.json | 266 | logstatsplainblame |
