diff options
| author | blasty <peter@haxx.in> | 2026-08-06 15:11:54 +0200 |
|---|---|---|
| committer | blasty <peter@haxx.in> | 2026-08-06 15:11:54 +0200 |
| commit | 91756d8776faaefbb3b0391b216557e1af411ae6 (patch) | |
| tree | dc8e57c5865026706c6b50c415096edc0c1f79ec /idatui/__main__.py | |
| parent | server: a flowchart tool (diff) | |
| download | ida-tui-91756d8776faaefbb3b0391b216557e1af411ae6.tar.gz ida-tui-91756d8776faaefbb3b0391b216557e1af411ae6.tar.xz ida-tui-91756d8776faaefbb3b0391b216557e1af411ae6.zip | |
domain: the control-flow graph, with each block's rows
Two calls rather than one per block: flowchart for the shape, then a
single heads walk over the function's extent, sliced up by address. A
hundred blocks would otherwise be a hundred round trips. Cached per
function and dropped on a rename, since the rows carry live names.
Diffstat (limited to 'idatui/__main__.py')
0 files changed, 0 insertions, 0 deletions
