| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2016-06-07 | Remove the Beach House option. | IIMarckus | 1 | -195/+0 |
| 2016-06-08 | No more standalone WRAM addresses in the Event Flags array | pikalaxalt | 3 | -8/+4 |
| 2016-06-07 | Printer labels | pikalaxalt | 4 | -4/+4 |
| 2016-06-06 | More Pikachu function documentation | pikalaxalt | 3 | -3/+3 |
| 2016-06-06 | Split out pikachu engine functions; sprite state data macros | pikalaxalt | 29 | -53/+53 |
| 2016-06-06 | Clean up main.asm | dannye | 3 | -62/+108 |
| 2016-06-06 | Remove unused source files | dannye | 6 | -274/+19 |
| 2016-06-06 | Clean up white space | dannye | 4 | -8/+8 |
| 2016-06-05 | Resolve HRAM labels in Bank 3E | pikalaxalt | 1 | -1/+1 |
| 2016-06-03 | Remaining maps in bank 1D (and the whole ROM) | pikalaxalt | 1 | -0/+1 |
| 2016-06-03 | Silph Co 11F | pikalaxalt | 2 | -188/+380 |
| 2016-06-03 | Remaining maps in Bank 11 | pikalaxalt | 2 | -0/+3 |
| 2016-06-03 | Remaining maps in bank 14 | pikalaxalt | 1 | -19/+5 |
| 2016-06-03 | Rocket Hideout and tileset headers | pikalaxalt | 1 | -116/+312 |
| 2016-06-03 | Victory Road 3F | pikalaxalt | 1 | -0/+3 |
| 2016-06-03 | Vermilion House 3 | pikalaxalt | 1 | -5/+2 |
| 2016-06-03 | Victory Road 2F | pikalaxalt | 1 | -2/+3 |
| 2016-06-02 | Seafoam Islands 1 and Route 22 Gate | pikalaxalt | 1 | -3/+7 |
| 2016-06-02 | Saffron Mart, Pokecenter, and Silph 1F | pikalaxalt | 1 | -2/+8 |
| 2016-06-02 | Indigo Plateau Lobby | pikalaxalt | 1 | -2/+8 |
| 2016-06-02 | Cinnabar Pokecenter | pikalaxalt | 1 | -2/+8 |
| 2016-06-02 | Cinnabar Gym | pikalaxalt | 2 | -57/+215 |
| 2016-06-02 | Seafoam Islands 2-5 | pikalaxalt | 1 | -1/+2 |
| 2016-06-01 | Remaining maps in Fuchsia | pikalaxalt | 2 | -105/+264 |
| 2016-06-01 | Fuchsia House 1 and Fuchsia Pokecenter | pikalaxalt | 1 | -0/+6 |
| 2016-06-01 | Fuchsia Mart | pikalaxalt | 1 | -1/+2 |
| 2016-06-01 | All of Pokemon Tower | pikalaxalt | 3 | -260/+247 |
| 2016-06-01 | Lavender Mart and Pokecenter | pikalaxalt | 1 | -2/+8 |
| 2016-06-01 | Celadon Diner | pikalaxalt | 2 | -35/+39 |
| 2016-06-01 | Text macros; Prize Room | pikalaxalt | 3 | -3/+3 |
| 2016-06-01 | Celadon Prize Room | pikalaxalt | 1 | -1/+1 |
| 2016-06-01 | Celadon Mart 5F | pikalaxalt | 1 | -1/+2 |
| 2016-05-31 | Game Corner | pikalaxalt | 1 | -10/+13 |
| 2016-05-31 | Celadon Pokecenter | pikalaxalt | 7 | -16/+22 |
| 2016-05-31 | Celadon Manion Eevee room | pikalaxalt | 1 | -1/+2 |
| 2016-05-31 | First four Celadon Mansion maps | pikalaxalt | 6 | -26/+292 |
| 2016-05-31 | Celadon Mart Roof and Elevator | pikalaxalt | 2 | -38/+10 |
| 2016-05-31 | Celadon Mart 1F | pikalaxalt | 1 | -1/+2 |
| 2016-05-31 | Fix hide show constants | pikalaxalt | 1 | -2/+2 |
| 2016-05-31 | Champion's room; resolve predefs | pikalaxalt | 1 | -18/+8 |
| 2016-05-31 | Lance's room and its clones | pikalaxalt | 1 | -7/+6 |
| 2016-05-31 | Victory Road 1F | pikalaxalt | 1 | -0/+3 |
| 2016-05-31 | The rest of SS Anne | pikalaxalt | 1 | -7/+5 |
| 2016-05-31 | Most of SS Anne | pikalaxalt | 2 | -49/+7 |
| 2016-05-31 | VermilionDock | pikalaxalt | 1 | -3/+3 |
| 2016-05-31 | Vermilion Fan Club | pikalaxalt | 4 | -60/+194 |
| 2016-05-31 | Vermilion Pokemon Center | pikalaxalt | 1 | -0/+6 |
| 2016-05-30 | Bill's House | pikalaxalt | 1 | -91/+159 |
| 2016-05-30 | Routes 11 and 12 gates | pikalaxalt | 1 | -1/+1 |
| 2016-05-30 | Rock Tunnel Pokecenter | pikalaxalt | 2 | -3/+9 |
