| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | alternate_tempo.asm | 1458 | logstatsplainblame |
| -rw-r--r-- | engine_1.asm | 33261 | logstatsplainblame |
| -rw-r--r-- | engine_2.asm | 34457 | logstatsplainblame |
| -rw-r--r-- | engine_3.asm | 33261 | logstatsplainblame |
| d--------- | headers | 264 | logstatsplain |
| -rw-r--r-- | low_health_alarm.asm | 1492 | logstatsplainblame |
| d--------- | music | 1968 | logstatsplain |
| -rw-r--r-- | notes.asm | 245 | logstatsplainblame |
| -rw-r--r-- | play_battle_music.asm | 704 | logstatsplainblame |
| -rw-r--r-- | poke_flute.asm | 452 | logstatsplainblame |
| -rw-r--r-- | pokedex_rating_sfx.asm | 775 | logstatsplainblame |
| d--------- | sfx | 13862 | logstatsplain |
| -rw-r--r-- | wave_instruments.asm | 862 | logstatsplainblame |
