| Mode | Name | Size | |
|---|---|---|---|
| d--------- | battle | 491 | logstatsplain |
| d--------- | battle_anims | 234 | logstatsplain |
| d--------- | credits | 133 | logstatsplain |
| d--------- | events | 449 | logstatsplain |
| -rw-r--r-- | growth_rates.asm | 569 | logstatsplainblame |
| -rw-r--r-- | icon_pointers.asm | 2107 | logstatsplainblame |
| d--------- | items | 375 | logstatsplain |
| d--------- | maps | 649 | logstatsplain |
| d--------- | moves | 411 | logstatsplain |
| -rw-r--r-- | player_names.asm | 378 | logstatsplainblame |
| -rw-r--r-- | player_names_list.asm | 338 | logstatsplainblame |
| d--------- | pokemon | 478 | logstatsplain |
| -rw-r--r-- | predef_pointers.asm | 3192 | logstatsplainblame |
| d--------- | sgb | 129 | logstatsplain |
| d--------- | sprites | 78 | logstatsplain |
| d--------- | text | 391 | logstatsplain |
| -rw-r--r-- | text_boxes.asm | 2635 | logstatsplainblame |
| -rw-r--r-- | text_predef_pointers.asm | 3682 | logstatsplainblame |
| -rw-r--r-- | tilemaps.asm | 1148 | logstatsplainblame |
| d--------- | tilesets | 731 | logstatsplain |
| d--------- | trainers | 350 | logstatsplain |
| d--------- | types | 82 | logstatsplain |
| d--------- | wild | 200 | logstatsplain |
| -rw-r--r-- | yes_no_menu_strings.asm | 893 | logstatsplainblame |
