aboutsummaryrefslogtreecommitdiffstats
path: root/sl0ppij/src/tests/fixtures/fish_paste_multiline
blob: f41187f6f6ad4f26430e75fc2d8454728ce4726f (plain)
ofshex dumpascii
0000 1b 5d 30 3b 66 69 73 68 20 2f 68 6f 6d 65 2f 70 61 6e 64 61 2f 72 65 70 6f 73 2f 6d 6f 73 61 69 .]0;fish./home/panda/repos/mosai
0020 63 07 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 1b 5b 32 6d e2 8f 8e 1b 28 42 1b 5b 6d 20 20 20 20 20 20 c..[30m.(B.[m.[2m....(B.[m......
0040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
00a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
00c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0d e2 8f 8e 20 0d 1b 5b 4b 00 0d 0a 00 20 1b 5b 31 6d .....................[K......[1m
00e0 4f 53 3a 20 1b 5b 30 3b 33 32 6d 35 2e 39 2e 31 34 2d 61 72 63 68 31 2d 31 20 47 4e 55 2f 4c 69 OS:..[0;32m5.9.14-arch1-1.GNU/Li
0100 6e 75 78 1b 5b 30 6d 0d 0a 00 20 1b 5b 31 6d 55 70 74 69 6d 65 3a 20 1b 5b 30 3b 33 32 6d 31 32 nux.[0m.....[1mUptime:..[0;32m12
0120 20 68 6f 75 72 73 2c 20 32 31 20 6d 69 6e 75 74 65 73 1b 5b 30 6d 0d 0a 20 1b 5b 31 6d 48 6f 73 .hours,.21.minutes.[0m....[1mHos
0140 74 6e 61 6d 65 3a 20 1b 5b 30 3b 33 32 6d 6b 69 6e 67 64 6f 6d 1b 5b 30 6d 0d 0a 20 1b 5b 31 6d tname:..[0;32mkingdom.[0m....[1m
0160 44 69 73 6b 20 75 73 61 67 65 3a 1b 5b 30 6d 0d 0a 0d 0a 00 64 66 3a 20 2f 72 75 6e 2f 75 73 65 Disk.usage:.[0m.....df:./run/use
0180 72 2f 31 30 30 30 2f 64 6f 63 3a 20 4f 70 65 72 61 74 69 6f 6e 20 6e 6f 74 20 70 65 72 6d 69 74 r/1000/doc:.Operation.not.permit
01a0 74 65 64 0d 0a 00 09 2f 09 32 39 35 47 20 2f 20 35 31 34 47 20 20 36 31 25 0d 0a 09 2f 65 66 69 ted..../.295G./.514G..61%.../efi
01c0 09 20 32 37 4d 20 2f 20 20 39 36 4d 20 20 32 38 25 0d 0a 0d 0a 20 1b 5b 31 6d 4e 65 74 77 6f 72 ..27M./..96M..28%......[1mNetwor
01e0 6b 3a 1b 5b 30 6d 0d 0a 0d 0a 00 09 1b 5b 33 36 6d 1b 5b 33 35 6d 77 6c 70 32 73 30 20 20 1b 5b k:.[0m.......[36m.[35mwlp2s0...[
0200 34 6d 1b 5b 32 34 6d 31 39 32 2e 31 36 38 2e 30 2e 33 0d 0a 1b 5b 30 6d 0d 0a 1b 28 42 1b 5b 6d 4m.[24m192.168.0.3...[0m...(B.[m
0220 00 1b 5b 3f 32 30 30 34 68 00 1b 5d 30 3b 66 69 73 68 20 2f 68 6f 6d 65 2f 70 61 6e 64 61 2f 72 ..[?2004h..]0;fish./home/panda/r
0240 65 70 6f 73 2f 6d 6f 73 61 69 63 07 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 1b 5b 31 6d 1b 5b 33 37 6d epos/mosaic..[30m.(B.[m.[1m.[37m
0260 1b 5b 34 32 6d 5b 49 5d 1b 28 42 1b 5b 6d 20 1b 5b 39 30 6d 5b 32 31 3a 35 38 5d 20 1b 5b 33 34 .[42m[I].(B.[m..[90m[21:58]..[34
0280 6d 6b 69 6e 67 64 6f 6d 1b 5b 39 30 6d 3a 1b 5b 33 33 6d 6d 6f 73 61 69 63 1b 5b 33 32 6d 20 28 mkingdom.[90m:.[33mmosaic.[32m.(
02a0 6d 61 69 6e 29 20 1b 5b 33 31 6d 7c 20 1b 28 42 1b 5b 6d 1b 5b 4b 00 65 63 68 6f 20 2d 6e 65 20 main)..[31m|..(B.[m.[K.echo.-ne.
02c0 28 5c 0d 0a 1b 5b 4b 1b 5b 33 36 43 20 20 20 20 20 20 00 20 20 64 66 20 2d 6c 20 2d 68 20 00 7c (\...[K.[36C.........df.-l.-h..|
02e0 20 67 72 65 70 20 00 2d 45 20 27 64 65 76 2f 28 78 76 64 61 7c 73 64 7c 6d 61 70 70 65 72 29 27 .grep..-E.'dev/(xvda|sd|mapper)'
0300 20 7c 20 00 5c 0d 0a 1b 5b 4b 1b 5b 33 36 43 20 20 20 00 20 20 00 20 20 20 61 77 6b 20 27 7b 70 .|..\...[K.[36C..........awk.'{p
0320 72 69 6e 74 66 20 22 5c 5c 5c 5c 74 25 73 5c 5c 5c 5c 74 25 34 73 20 2f 20 25 34 73 20 20 25 73 rintf."\\\\t%s\\\\t%4s./.%4s..%s
0340 5c 5c 5c 5c 6e 5c 6e 22 2c 20 24 36 2c 20 24 33 2c 20 24 32 2c 20 24 35 7d 27 20 7c 20 00 5c 0d \\\\n\n",.$6,.$3,.$2,.$5}'.|..\.
0360 0a 1b 5b 4b 1b 5b 33 36 43 20 20 20 20 20 20 20 20 73 65 64 20 2d 65 20 00 27 73 2f 5e 5c 28 2e ..[K.[36C........sed.-e..'s/^\(.
0380 2a 5c 28 5b 38 5d 5b 35 2d 39 5d 5c 7c 5b 39 5d 5b 30 2d 39 5d 5c 29 25 2e 2a 5c 29 24 2f 5c 5c *\([8][5-9]\|[9][0-9]\)%.*\)$/\\
03a0 5c 5c 65 5b 30 3b 33 31 6d 5c 31 5c 5c 5c 5c 65 5b 30 6d 2f 27 20 2d 65 20 27 73 2f 5e 5c 28 2e \\e[0;31m\1\\\\e[0m/'.-e.'s/^\(.
03c0 2a 5c 28 5b 37 5d 5b 35 2d 39 5d 5c 7c 5b 38 5d 5b 30 2d 34 5d 5c 29 25 2e 2a 5c 29 24 2f 5c 5c *\([7][5-9]\|[8][0-4]\)%.*\)$/\\
03e0 5c 5c 65 5b 30 3b 33 33 6d 5c 31 5c 5c 5c 5c 65 5b 30 6d 2f 27 20 7c 20 5c 0d 0a 1b 5b 4b 1b 5b \\e[0;33m\1\\\\e[0m/'.|.\...[K.[
0400 33 36 43 20 00 20 20 20 20 00 20 20 20 70 61 73 74 65 20 2d 73 64 20 27 27 5c 0d 0a 1b 5b 4b 1b 36C..........paste.-sd.''\...[K.
0420 5b 33 36 43 20 00 20 20 00 20 29 00 1b 5b 41 1b 5b 41 1b 5b 41 1b 5b 41 1b 5b 41 1b 5b 41 08 08 [36C......)..[A.[A.[A.[A.[A.[A..
0440 08 08 08 1b 5b 33 38 3b 32 3b 31 36 31 3b 31 38 31 3b 31 30 38 6d 65 63 68 6f 1b 5b 33 30 6d 1b ....[38;2;161;181;108mecho.[30m.
0460 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 32 31 36 3b 32 31 36 3b 32 31 36 6d 2d 6e 65 1b 5b 33 30 (B.[m..[38;2;216;216;216m-ne.[30
0480 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 31 32 34 3b 31 37 35 3b 31 39 34 6d 28 1b 5b 33 30 m.(B.[m..[38;2;124;175;194m(.[30
04a0 6d 1b 28 42 1b 5b 6d 5c 0d 0a 1b 5b 34 34 43 1b 5b 33 38 3b 32 3b 31 36 31 3b 31 38 31 3b 31 30 m.(B.[m\...[44C.[38;2;161;181;10
04c0 38 6d 64 66 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 32 31 36 3b 32 31 36 3b 32 8mdf.[30m.(B.[m..[38;2;216;216;2
04e0 31 36 6d 2d 6c 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 32 31 36 3b 32 31 36 3b 16m-l.[30m.(B.[m..[38;2;216;216;
0500 32 31 36 6d 2d 68 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 31 38 36 3b 31 33 39 216m-h.[30m.(B.[m..[38;2;186;139
0520 3b 31 37 35 6d 7c 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 31 36 31 3b 31 38 31 ;175m|.[30m.(B.[m..[38;2;161;181
0540 3b 31 30 38 6d 67 72 65 70 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 32 31 36 3b ;108mgrep.[30m.(B.[m..[38;2;216;
0560 32 31 36 3b 32 31 36 6d 2d 45 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 32 34 37 216;216m-E.[30m.(B.[m..[38;2;247
0580 3b 32 30 32 3b 31 33 36 6d 27 64 65 76 2f 28 78 76 64 61 7c 73 64 7c 6d 61 70 70 65 72 29 27 1b ;202;136m'dev/(xvda|sd|mapper)'.
05a0 5b 33 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 31 38 36 3b 31 33 39 3b 31 37 35 6d 7c 1b [30m.(B.[m..[38;2;186;139;175m|.
05c0 5b 33 30 6d 1b 28 42 1b 5b 6d 20 5c 0d 0a 1b 5b 34 34 43 1b 5b 33 38 3b 32 3b 31 36 31 3b 31 38 [30m.(B.[m.\...[44C.[38;2;161;18
05e0 31 3b 31 30 38 6d 61 77 6b 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 32 34 37 3b 1;108mawk.[30m.(B.[m..[38;2;247;
0600 32 30 32 3b 31 33 36 6d 27 7b 70 72 69 6e 74 66 20 22 1b 5b 33 38 3b 32 3b 31 33 34 3b 31 39 33 202;136m'{printf.".[38;2;134;193
0620 3b 31 38 35 6d 5c 5c 5c 5c 1b 5b 33 38 3b 32 3b 32 34 37 3b 32 30 32 3b 31 33 36 6d 74 25 73 1b ;185m\\\\.[38;2;247;202;136mt%s.
0640 5b 33 38 3b 32 3b 31 33 34 3b 31 39 33 3b 31 38 35 6d 5c 5c 5c 5c 1b 5b 33 38 3b 32 3b 32 34 37 [38;2;134;193;185m\\\\.[38;2;247
0660 3b 32 30 32 3b 31 33 36 6d 74 25 34 73 20 2f 20 25 34 73 20 20 25 73 1b 5b 33 38 3b 32 3b 31 33 ;202;136mt%4s./.%4s..%s.[38;2;13
0680 34 3b 31 39 33 3b 31 38 35 6d 5c 5c 5c 5c 1b 5b 33 38 3b 32 3b 32 34 37 3b 32 30 32 3b 31 33 36 4;193;185m\\\\.[38;2;247;202;136
06a0 6d 6e 5c 6e 22 2c 20 24 36 2c 20 24 33 2c 20 24 32 2c 20 24 35 7d 27 1b 5b 33 30 6d 1b 28 42 1b mn\n",.$6,.$3,.$2,.$5}'.[30m.(B.
06c0 5b 6d 20 1b 5b 33 38 3b 32 3b 31 38 36 3b 31 33 39 3b 31 37 35 6d 7c 1b 5b 33 30 6d 1b 28 42 1b [m..[38;2;186;139;175m|.[30m.(B.
06e0 5b 6d 20 5c 0d 0a 1b 5b 34 34 43 1b 5b 33 38 3b 32 3b 31 36 31 3b 31 38 31 3b 31 30 38 6d 73 65 [m.\...[44C.[38;2;161;181;108mse
0700 64 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 32 31 36 3b 32 31 36 3b 32 31 36 6d d.[30m.(B.[m..[38;2;216;216;216m
0720 2d 65 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 32 34 37 3b 32 30 32 3b 31 33 36 -e.[30m.(B.[m..[38;2;247;202;136
0740 6d 27 73 2f 5e 5c 28 2e 2a 5c 28 5b 38 5d 5b 35 2d 39 5d 5c 7c 5b 39 5d 5b 30 2d 39 5d 5c 29 25 m's/^\(.*\([8][5-9]\|[9][0-9]\)%
0760 2e 2a 5c 29 24 2f 1b 5b 33 38 3b 32 3b 31 33 34 3b 31 39 33 3b 31 38 35 6d 5c 5c 5c 5c 1b 5b 33 .*\)$/.[38;2;134;193;185m\\\\.[3
0780 38 3b 32 3b 32 34 37 3b 32 30 32 3b 31 33 36 6d 65 5b 30 3b 33 31 6d 5c 31 1b 5b 33 38 3b 32 3b 8;2;247;202;136me[0;31m\1.[38;2;
07a0 31 33 34 3b 31 39 33 3b 31 38 35 6d 5c 5c 5c 5c 1b 5b 33 38 3b 32 3b 32 34 37 3b 32 30 32 3b 31 134;193;185m\\\\.[38;2;247;202;1
07c0 33 36 6d 65 5b 30 6d 2f 27 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 32 31 36 3b 36me[0m/'.[30m.(B.[m..[38;2;216;
07e0 32 31 36 3b 32 31 36 6d 2d 65 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 32 34 37 216;216m-e.[30m.(B.[m..[38;2;247
0800 3b 32 30 32 3b 31 33 36 6d 27 73 2f 5e 5c 28 2e 2a 5c 28 5b 37 5d 5b 35 2d 39 5d 5c 7c 5b 38 5d ;202;136m's/^\(.*\([7][5-9]\|[8]
0820 5b 30 2d 34 5d 5c 29 25 2e 2a 5c 29 24 2f 1b 5b 33 38 3b 32 3b 31 33 34 3b 31 39 33 3b 31 38 35 [0-4]\)%.*\)$/.[38;2;134;193;185
0840 6d 5c 5c 5c 5c 1b 5b 33 38 3b 32 3b 32 34 37 3b 32 30 32 3b 31 33 36 6d 65 5b 30 3b 33 33 6d 5c m\\\\.[38;2;247;202;136me[0;33m\
0860 31 1b 5b 33 38 3b 32 3b 31 33 34 3b 31 39 33 3b 31 38 35 6d 5c 5c 5c 5c 1b 5b 33 38 3b 32 3b 32 1.[38;2;134;193;185m\\\\.[38;2;2
0880 34 37 3b 32 30 32 3b 31 33 36 6d 65 5b 30 6d 2f 27 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 47;202;136me[0m/'.[30m.(B.[m..[3
08a0 38 3b 32 3b 31 38 36 3b 31 33 39 3b 31 37 35 6d 7c 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 20 5c 0d 0a 8;2;186;139;175m|.[30m.(B.[m.\..
08c0 1b 5b 34 34 43 1b 5b 33 38 3b 32 3b 31 36 31 3b 31 38 31 3b 31 30 38 6d 70 61 73 74 65 1b 5b 33 .[44C.[38;2;161;181;108mpaste.[3
08e0 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 32 31 36 3b 32 31 36 3b 32 31 36 6d 2d 73 64 1b 0m.(B.[m..[38;2;216;216;216m-sd.
0900 5b 33 30 6d 1b 28 42 1b 5b 6d 20 1b 5b 33 38 3b 32 3b 32 34 37 3b 32 30 32 3b 31 33 36 6d 27 27 [30m.(B.[m..[38;2;247;202;136m''
0920 1b 5b 33 38 3b 32 3b 32 31 36 3b 32 31 36 3b 32 31 36 6d 5c 0d 0a 1b 5b 34 30 43 1b 5b 33 38 3b .[38;2;216;216;216m\...[40C.[38;
0940 32 3b 31 32 34 3b 31 37 35 3b 31 39 34 6d 29 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 00 2;124;175;194m).[30m.(B.[m.