aboutsummaryrefslogtreecommitdiffstats
path: root/sl0ppij/src/tests/fixtures/tab_characters
blob: cf40aac5d9c6757fe9f5546fae72df798c398299 (plain)
ofshex dumpascii
0000 1b 5d 30 3b 66 69 73 68 20 2f 68 6f 6d 65 2f 70 61 6e 64 61 2f 72 65 70 6f 73 2f 6d 6f 73 61 69 .]0;fish./home/panda/repos/mosai
0020 63 07 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 1b 5b 32 6d e2 8f 8e 1b 28 42 1b 5b 6d 20 20 20 20 20 20 c..[30m.(B.[m.[2m....(B.[m......
0040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0d e2 8f 8e 20 0d 1b 5b 4b 00 0d 0a 00 20 1b 5b .......................[K......[
00a0 31 6d 4f 53 3a 20 1b 5b 30 3b 33 32 6d 35 2e 39 2e 31 33 2d 61 72 63 68 31 2d 31 20 47 4e 55 2f 1mOS:..[0;32m5.9.13-arch1-1.GNU/
00c0 4c 69 6e 75 78 1b 5b 30 6d 0d 0a 00 20 1b 5b 31 6d 55 70 74 69 6d 65 3a 20 1b 5b 30 3b 33 32 6d Linux.[0m.....[1mUptime:..[0;32m
00e0 31 30 20 68 6f 75 72 73 2c 20 34 32 20 6d 69 6e 75 74 65 73 1b 5b 30 6d 0d 0a 20 1b 5b 31 6d 48 10.hours,.42.minutes.[0m....[1mH
0100 6f 73 74 6e 61 6d 65 3a 20 1b 5b 30 3b 33 32 6d 6b 69 6e 67 64 6f 6d 1b 5b 30 6d 0d 0a 20 1b 5b ostname:..[0;32mkingdom.[0m....[
0120 31 6d 44 69 73 6b 20 75 73 61 67 65 3a 1b 5b 30 6d 0d 0a 0d 0a 00 64 66 3a 20 2f 72 75 6e 2f 75 1mDisk.usage:.[0m.....df:./run/u
0140 73 65 72 2f 31 30 30 30 2f 64 6f 63 3a 20 4f 70 65 72 61 74 69 6f 6e 20 6e 6f 74 20 70 65 72 6d ser/1000/doc:.Operation.not.perm
0160 69 74 74 65 64 0d 0a 00 09 2f 09 33 32 31 47 20 2f 20 35 31 34 47 20 20 36 36 25 0d 0a 09 2f 65 itted..../.321G./.514G..66%.../e
0180 66 69 09 20 32 37 4d 20 2f 20 20 39 36 4d 20 20 32 38 25 0d 0a 0d 0a 20 1b 5b 31 6d 4e 65 74 77 fi..27M./..96M..28%......[1mNetw
01a0 6f 72 6b 3a 1b 5b 30 6d 0d 0a 0d 0a 00 09 1b 5b 33 36 6d 1b 5b 33 35 6d 77 6c 70 32 73 30 20 20 ork:.[0m.......[36m.[35mwlp2s0..
01c0 1b 5b 34 6d 1b 5b 32 34 6d 31 39 32 2e 31 36 38 2e 30 2e 33 0d 0a 1b 5b 30 6d 0d 0a 1b 28 42 1b .[4m.[24m192.168.0.3...[0m...(B.
01e0 5b 6d 00 1b 5b 3f 32 30 30 34 68 00 1b 5d 30 3b 66 69 73 68 20 2f 68 6f 6d 65 2f 70 61 6e 64 61 [m..[?2004h..]0;fish./home/panda
0200 2f 72 65 70 6f 73 2f 6d 6f 73 61 69 63 07 1b 5b 33 30 6d 1b 28 42 1b 5b 6d 1b 5b 31 6d 1b 5b 33 /repos/mosaic..[30m.(B.[m.[1m.[3
0220 37 6d 1b 5b 34 32 6d 5b 49 5d 1b 28 42 1b 5b 6d 20 1b 5b 39 30 6d 5b 32 30 3a 30 37 5d 20 1b 5b 7m.[42m[I].(B.[m..[90m[20:07]..[
0240 33 34 6d 6b 69 6e 67 64 6f 6d 1b 5b 39 30 6d 3a 1b 5b 33 33 6d 6d 6f 73 61 69 63 1b 5b 33 32 6d 34mkingdom.[90m:.[33mmosaic.[32m
0260 20 28 6d 61 69 6e 29 20 1b 5b 33 31 6d 7c 20 1b 28 42 1b 5b 6d 1b 5b 4b 00 .(main)..[31m|..(B.[m.[K.